
Overview of the rental prices for Casa Azul
Casa Azul is available for rent by the week or by the month (with the exception of the months of May through September). Prices depend on the number of people.
Click here for a quote.
Price up to 2 persons
| Period | Week | Month |
|---|---|---|
| January | € 430 | € 1.325 |
| February | € 430 | € 1.325 |
| March | € 475 | € 1.450 |
| April | € 565 | € 1.650 |
| May | € 700 | – |
| June | € 875 | – |
| July | € 1.100 | – |
| August | € 1.100 | – |
| September | € 875 | – |
| October | € 565 | € 1.725 |
| November | € 430 | € 1.325 |
| December | € 450 | € 1.400 |
Additional costs
Deposit:
€ 350 (for stays shorter than 3 weeks)
€ 500 (for stays longer than 3 weeks)
Cleaning:
€ 90
Electricity costs:
€ 0,40 p/kWh for consumption exceeding 20 kWh per day (consumption is averaged over the number of days of the rental and deducted from the deposit)
Price for 3 – 6 persons
| Period | Week | Month |
|---|---|---|
| January | € 500 | € 1.525 |
| February | € 500 | € 1.525 |
| March | € 525 | € 1.625 |
| April | € 650 | € 1.950 |
| May | € 800 | – |
| June | € 1.100 | – |
| July | € 1.300 | – |
| August | € 1.300 | – |
| September | € 950 | – |
| October | € 650 | € 1.950 |
| November | € 500 | € 1.525 |
| December | € 525 | € 1.600 |
Additional cost
Deposit:
€ 350 (for stays shorter than 3 weeks)
€ 500 (for stays longer than 3 weeks)
Cleaning:
€ 100
Electricity costs:
€ 0,40 p/kWh for consumption exceeding 25 kWh per day (consumption is averaged over the number of days of the rental and deducted from the deposit)
